Easy Way to Get Starcraft 2 Portraits
You can earn different multiplayer portraits for your profile or that display when you load games. These portraits can be earned in games against computers, 1v1, 2v2, 3v3, 4v4, and more. Additional portraits can be earned in single-player games. Take a look through the portraits on your profile. Right-click on your portrait in the top right and select change portrait. Decide which portrait you want to unlock and plan accordingly.
Team Portraits
You can earn portraits for Terran, Protoss, Zerg, or Random. Random portraits are a mix of the races. You might find that 2 vs. 2 is the fastest way to gain wins toward team portraits because the games are much shorter. The largest team games of 4 vs. 4 typically take the longest to earn wins and portraits.
Hardest Portraits?
Spectre - Score Gold on all of the challenge missions.
Sarah Kerrigan - Defeat the single-player campaign on Brutal Difficulty.
The Dark Voice portrait requires 1000 1 vs. 1 wins as Terran, Zerg, Protoss, and Random for a total of 4,000 solo wins.
The Predator portrait requires 1000 wins as Terran, Zerg, Protoss, and Random in team games for a total of 4,000 team wins.
Race Multiplayer Portraits
If you're a huge fan of your race, you might want to know or try to collect the different portraits. We don't cover many of the Terran Single-player specific unit portraits. Here's a list of portraits.
Terran Portraits
SCV 10 Team Wins /w T | Marine 10 1v1 Wins /w T | Firebat 25 Team Wins /w T | Marauder 25 1v1 Wins /w T |
Reaper 10 1v1 Wins /w Random | Vulture 50 Team Wins /w Random | Diamondback 1000 Team Wins /w T | Medic 50 1v1 Wins /w T |
Wraith 750 Team Wins /w T | Siege Tank 100 1v1 Wins /w T | Ghost 250 1v1 Wins /w T | Hellion 100 Team Wins /w T |
Goliath 100 Team Wins /w Random | Thor 500 1v1 Wins /w T | Viking 100 1v1 Wins /w Random | Banshee 750 1v1 Wins /w Random |
Battlecruiser 750 1v1 Wins /w T | Mira Han 500 Team Wins /w Random | Nova 750 1v1 Wins /w T |
Protoss Portraits
Probe 10 Team Wins /w P | Zealot 10 1v1 Wins /w P | Stalker 25 1v1 Wins /w P | Sentry 25 1v1 Wins /w Random |
Immortal 100 1v1 Wins /w P | Colossus 500 1v1 Wins /w P | Phoenix 50 1v1 Wins /w P | Zer'atai Dark Templar 50 Team Wins /w Random |
Lenassa Dark Templar 250 Team Wins /w Random | Void Ray 250 1v1 Wins /w P | High Templar 250 1v1 Wins /w Random | Archon 750 Team Wins /w Random |
Carrier 750 1v1 Wins /w P | Scout 25 Team Wins /w P | Urun 50 Team Wins /w P | Nylon 100 Team Wins /w P |
Executor 250 Team Wins /w P | Mohandar 500 Team Wins /w P | Selendis 750 Team Wins /w P | Artanis 1000 Team Wins /w P |
Tassadar 1000 1v1 Wins /w P |
Zerg Portraits
Drone 10 Team Wins /w Z | Overlord 10 Team Wins /w Random | Zergling 10 1v1 Wins /w Z | Roach 25 1v1 Wins /w Z |
Baneling 50 1v1 Wins /w Z | Hydralisk 100 1v1 Wins /w Z | Queen 250 1v1 Wins /w Z | Overseer 50 1v1 Wins /w Z |
Infested Colonist 25 Team Wins /w Z | Infested Marine 50 Team Wins /w Z | Corruptor 100 Team Wins /w Z | Mutalisk 500 1v1 Wins /w Random |
Infestor 500 1v1 Wins /w Z | Ultralisk 750 1v1 Wins /w Z | Aberration 250 Team Wins /w Z | Broodlord 500 Team Wins /w Z |
Overmind 750 Team Wins /w Z | Leviathan 1000 Team Wins /w Z | Kerrigan 1000 1v1 Wins /w Z |
Source: https://news.blizzard.com/en-us/starcraft2/6693946/game-guide-multiplayer-portraits
0 Response to "Easy Way to Get Starcraft 2 Portraits"
Post a Comment